Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,122 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21865588670 2026/07/03 21:34:33 (0 mins ago) In-use 0 mins Canada Japan 182.50.x.x OpenVPN In-use
VPN-21865588669 2026/07/03 21:32:38 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21865588668 2026/07/03 21:32:38 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21865588667 2026/07/03 21:32:37 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21865588666 2026/07/03 21:32:37 (1 mins ago) In-use 1 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21865588665 2026/07/03 21:32:37 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21865588664 2026/07/03 21:32:37 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21865588663 2026/07/03 21:32:37 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21865588662 2026/07/03 21:32:37 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21865588661 2026/07/03 21:32:37 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21865588660 2026/07/03 21:32:36 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21865588659 2026/07/03 21:32:36 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21865588658 2026/07/03 21:32:36 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21865588657 2026/07/03 21:32:36 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21865588656 2026/07/03 21:32:36 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21865588655 2026/07/03 21:32:36 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21865588654 2026/07/03 21:32:35 (1 mins ago) In-use 1 mins Malaysia Japan 124.214.x.x OpenVPN In-use
VPN-21865588653 2026/07/03 21:32:35 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21865588652 2026/07/03 21:32:35 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21865588651 2026/07/03 21:32:34 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21865588650 2026/07/03 21:32:34 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21865588649 2026/07/03 21:32:34 (1 mins ago) In-use 1 mins United States United States 174.18.x.x OpenVPN In-use
VPN-21865588648 2026/07/03 21:32:34 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21865588647 2026/07/03 21:32:34 (1 mins ago) In-use 1 mins United States Japan 126.66.x.x OpenVPN In-use
VPN-21865588646 2026/07/03 21:32:34 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21865588645 2026/07/03 21:32:34 (1 mins ago) 21:32:35 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21865588644 2026/07/03 21:32:34 (1 mins ago) 21:32:37 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21865588643 2026/07/03 21:32:34 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21865588642 2026/07/03 21:32:33 (1 mins ago) In-use 1 mins United States Thailand 49.228.x.x OpenVPN In-use
VPN-21865588641 2026/07/03 21:32:32 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21865588640 2026/07/03 21:32:32 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21865588639 2026/07/03 21:32:32 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21865588638 2026/07/03 21:32:32 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21865588637 2026/07/03 21:32:32 (1 mins ago) In-use 1 mins United States Japan 92.202.x.x OpenVPN In-use
VPN-21865588636 2026/07/03 21:32:32 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21865588635 2026/07/03 21:32:31 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21865588634 2026/07/03 21:32:31 (1 mins ago) 21:32:34 0 mins Malaysia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21865588633 2026/07/03 21:32:31 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21865588632 2026/07/03 21:32:31 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21865588631 2026/07/03 21:32:31 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21865588630 2026/07/03 21:32:30 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21865588629 2026/07/03 21:32:30 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21865588628 2026/07/03 21:32:30 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21865588627 2026/07/03 21:32:30 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x L2TP/IPsec In-use
VPN-21865588626 2026/07/03 21:32:30 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21865588625 2026/07/03 21:32:29 (1 mins ago) In-use 1 mins Japan Japan 221.103.x.x OpenVPN In-use
VPN-21865588624 2026/07/03 21:32:29 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21865588623 2026/07/03 21:32:29 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21865588622 2026/07/03 21:32:28 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21865588621 2026/07/03 21:32:28 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21865588620 2026/07/03 21:32:28 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21865588619 2026/07/03 21:32:28 (1 mins ago) 21:32:31 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21865588618 2026/07/03 21:32:28 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21865588617 2026/07/03 21:32:28 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21865588616 2026/07/03 21:32:28 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21865588615 2026/07/03 21:32:28 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21865588614 2026/07/03 21:32:28 (1 mins ago) In-use 1 mins Argentina Korea Republic of 58.77.x.x OpenVPN In-use
VPN-21865588613 2026/07/03 21:32:28 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21865588612 2026/07/03 21:32:28 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21865588611 2026/07/03 21:32:28 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21865588610 2026/07/03 21:32:28 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21865588609 2026/07/03 21:32:28 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21865588608 2026/07/03 21:32:28 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21865588607 2026/07/03 21:32:28 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21865588606 2026/07/03 21:32:28 (1 mins ago) In-use 1 mins Taiwan Japan 60.109.x.x OpenVPN In-use
VPN-21865588605 2026/07/03 21:32:27 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21865588604 2026/07/03 21:32:27 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21865588603 2026/07/03 21:32:27 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21865588602 2026/07/03 21:32:27 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21865588601 2026/07/03 21:32:27 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21865588600 2026/07/03 21:32:27 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21865588599 2026/07/03 21:32:27 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21865588598 2026/07/03 21:32:27 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21865588597 2026/07/03 21:32:27 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21865588596 2026/07/03 21:32:27 (1 mins ago) 21:32:28 0 mins United States Korea Republic of 211.34.x.x MS-SSTP 0.00 MB
VPN-21865588595 2026/07/03 21:32:27 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21865588594 2026/07/03 21:32:26 (1 mins ago) In-use 1 mins Switzerland Korea Republic of 59.8.x.x OpenVPN In-use
VPN-21865588593 2026/07/03 21:32:26 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21865588592 2026/07/03 21:32:26 (1 mins ago) In-use 1 mins Romania Korea Republic of 59.8.x.x OpenVPN In-use
VPN-21865588591 2026/07/03 21:32:26 (1 mins ago) In-use 1 mins Argentina Japan 123.1.x.x OpenVPN In-use
VPN-21865588590 2026/07/03 21:32:26 (1 mins ago) In-use 1 mins United States Taiwan 140.111.x.x MS-SSTP In-use
VPN-21865588589 2026/07/03 21:32:26 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21865588588 2026/07/03 21:32:26 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21865588587 2026/07/03 21:32:26 (1 mins ago) 21:32:27 0 mins United States Japan 113.153.x.x MS-SSTP 0.00 MB
VPN-21865588586 2026/07/03 21:32:26 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21865588585 2026/07/03 21:32:26 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21865588584 2026/07/03 21:32:26 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21865588583 2026/07/03 21:32:25 (1 mins ago) In-use 1 mins Argentina Japan 126.66.x.x OpenVPN In-use
VPN-21865588582 2026/07/03 21:32:25 (1 mins ago) In-use 1 mins United States Thailand 49.228.x.x OpenVPN In-use
VPN-21865588581 2026/07/03 21:32:25 (1 mins ago) In-use 1 mins United States Korea Republic of 58.77.x.x OpenVPN In-use
VPN-21865588580 2026/07/03 21:32:25 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21865588579 2026/07/03 21:32:25 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21865588578 2026/07/03 21:32:25 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21865588577 2026/07/03 21:32:25 (1 mins ago) 21:32:31 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21865588576 2026/07/03 21:32:24 (1 mins ago) In-use 1 mins United States Korea Republic of 211.226.x.x OpenVPN In-use
VPN-21865588575 2026/07/03 21:32:24 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21865588574 2026/07/03 21:32:24 (1 mins ago) In-use 1 mins United States Japan 126.66.x.x OpenVPN In-use
VPN-21865588573 2026/07/03 21:32:24 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21865588572 2026/07/03 21:32:24 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21865588571 2026/07/03 21:32:24 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21865588570 2026/07/03 21:32:24 (1 mins ago) 21:32:29 0 mins Ireland Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21865588569 2026/07/03 21:32:24 (1 mins ago) In-use 1 mins Argentina Japan 92.202.x.x OpenVPN In-use
VPN-21865588568 2026/07/03 21:32:23 (1 mins ago) In-use 1 mins Ireland Japan 219.100.x.x OpenVPN In-use
VPN-21865588567 2026/07/03 21:32:23 (1 mins ago) In-use 1 mins Ireland Japan 219.100.x.x OpenVPN In-use
VPN-21865588566 2026/07/03 21:32:23 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x MS-SSTP In-use
VPN-21865588565 2026/07/03 21:32:23 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21865588564 2026/07/03 21:32:23 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21865588563 2026/07/03 21:32:22 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21865588562 2026/07/03 21:32:22 (1 mins ago) 21:32:26 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21865588561 2026/07/03 21:32:22 (1 mins ago) In-use 1 mins China Japan 126.66.x.x OpenVPN In-use
VPN-21865588560 2026/07/03 21:32:22 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21865588559 2026/07/03 21:32:22 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21865588558 2026/07/03 21:32:22 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21865588557 2026/07/03 21:32:22 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21865588556 2026/07/03 21:32:22 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21865588555 2026/07/03 21:32:22 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21865588554 2026/07/03 21:32:22 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21865588553 2026/07/03 21:32:22 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21865588552 2026/07/03 21:32:21 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21865588551 2026/07/03 21:32:21 (1 mins ago) In-use 1 mins Brazil Japan 126.66.x.x OpenVPN In-use
VPN-21865588550 2026/07/03 21:32:21 (1 mins ago) In-use 1 mins Brazil Japan 60.71.x.x OpenVPN In-use
VPN-21865588549 2026/07/03 21:32:21 (1 mins ago) 21:32:24 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21865588548 2026/07/03 21:32:21 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21865588547 2026/07/03 21:32:21 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21865588546 2026/07/03 21:32:21 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21865588545 2026/07/03 21:32:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21865588544 2026/07/03 21:32:20 (1 mins ago) In-use 1 mins United States Japan 124.214.x.x OpenVPN In-use
VPN-21865588543 2026/07/03 21:32:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21865588542 2026/07/03 21:32:20 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21865588541 2026/07/03 21:32:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21865588540 2026/07/03 21:32:20 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21865588539 2026/07/03 21:32:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21865588538 2026/07/03 21:32:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21865588537 2026/07/03 21:32:20 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21865588536 2026/07/03 21:32:20 (1 mins ago) In-use 1 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21865588535 2026/07/03 21:32:19 (1 mins ago) In-use 1 mins United States Korea Republic of 122.36.x.x OpenVPN In-use
VPN-21865588534 2026/07/03 21:32:19 (1 mins ago) 21:32:25 0 mins Switzerland Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21865588533 2026/07/03 21:32:19 (1 mins ago) In-use 1 mins Malaysia Japan 118.82.x.x OpenVPN In-use
VPN-21865588532 2026/07/03 21:32:19 (1 mins ago) In-use 1 mins Taiwan Japan 60.71.x.x OpenVPN In-use
VPN-21865588531 2026/07/03 21:32:19 (1 mins ago) In-use 1 mins Nigeria Turkey 217.131.x.x OpenVPN In-use
VPN-21865588530 2026/07/03 21:32:19 (1 mins ago) In-use 1 mins United States Korea Republic of 118.222.x.x OpenVPN In-use
VPN-21865588529 2026/07/03 21:32:19 (1 mins ago) 21:32:24 0 mins Romania Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21865588528 2026/07/03 21:32:19 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21865588527 2026/07/03 21:32:18 (1 mins ago) In-use 1 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21865588526 2026/07/03 21:32:18 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21865588525 2026/07/03 21:32:18 (1 mins ago) 21:32:20 0 mins United States Japan 118.18.x.x MS-SSTP 0.00 MB
VPN-21865588524 2026/07/03 21:32:18 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21865588523 2026/07/03 21:32:18 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21865588522 2026/07/03 21:32:18 (1 mins ago) In-use 1 mins Bolivia Japan 219.100.x.x OpenVPN In-use
VPN-21865588521 2026/07/03 21:32:18 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21865588520 2026/07/03 21:32:18 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21865588519 2026/07/03 21:32:18 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21865588518 2026/07/03 21:32:18 (1 mins ago) In-use 1 mins Yemen Korea Republic of 211.226.x.x OpenVPN In-use
VPN-21865588517 2026/07/03 21:32:18 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21865588516 2026/07/03 21:32:18 (1 mins ago) In-use 1 mins United States Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21865588515 2026/07/03 21:32:18 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21865588514 2026/07/03 21:32:18 (1 mins ago) 21:32:21 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21865588513 2026/07/03 21:32:18 (1 mins ago) In-use 1 mins United States Japan 202.213.x.x OpenVPN In-use
VPN-21865588512 2026/07/03 21:32:18 (1 mins ago) 21:32:24 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21865588511 2026/07/03 21:32:17 (1 mins ago) 21:32:29 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21865588510 2026/07/03 21:32:17 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21865588509 2026/07/03 21:32:17 (1 mins ago) In-use 1 mins Nigeria Japan 106.179.x.x OpenVPN In-use
VPN-21865588508 2026/07/03 21:32:17 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21865588507 2026/07/03 21:32:17 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Korea Republic of 110.46.x.x MS-SSTP In-use
VPN-21865588506 2026/07/03 21:32:17 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21865588505 2026/07/03 21:32:17 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21865588504 2026/07/03 21:32:17 (1 mins ago) 21:32:23 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21865588503 2026/07/03 21:32:17 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Korea Republic of 110.46.x.x MS-SSTP In-use
VPN-21865588502 2026/07/03 21:32:17 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21865588501 2026/07/03 21:32:17 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21865588500 2026/07/03 21:32:17 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21865588499 2026/07/03 21:32:17 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21865588498 2026/07/03 21:32:17 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21865588497 2026/07/03 21:32:17 (1 mins ago) In-use 1 mins Singapore Korea Republic of 220.126.x.x OpenVPN In-use
VPN-21865588496 2026/07/03 21:32:17 (1 mins ago) 21:32:19 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21865588495 2026/07/03 21:32:16 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21865588494 2026/07/03 21:32:16 (1 mins ago) 21:32:17 0 mins Brazil Japan 219.100.x.x MS-SSTP In-use
VPN-21865588493 2026/07/03 21:32:16 (1 mins ago) In-use 1 mins United States Japan 220.102.x.x OpenVPN In-use
VPN-21865588492 2026/07/03 21:32:16 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21865588491 2026/07/03 21:32:16 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21865588490 2026/07/03 21:32:16 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21865588489 2026/07/03 21:32:16 (1 mins ago) 21:32:22 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21865588488 2026/07/03 21:32:16 (1 mins ago) 21:32:19 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21865588487 2026/07/03 21:32:16 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21865588486 2026/07/03 21:32:15 (1 mins ago) 21:32:20 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21865588485 2026/07/03 21:32:15 (1 mins ago) In-use 1 mins Hong Kong Japan 221.103.x.x OpenVPN In-use
VPN-21865588484 2026/07/03 21:32:15 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21865588483 2026/07/03 21:32:15 (1 mins ago) In-use 1 mins United States Japan 126.115.x.x OpenVPN In-use
VPN-21865588482 2026/07/03 21:32:15 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21865588481 2026/07/03 21:32:15 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21865588480 2026/07/03 21:32:15 (1 mins ago) In-use 1 mins Japan Japan 126.115.x.x OpenVPN In-use
VPN-21865588479 2026/07/03 21:32:15 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21865588478 2026/07/03 21:32:15 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21865588477 2026/07/03 21:32:15 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21865588476 2026/07/03 21:32:15 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21865588475 2026/07/03 21:32:15 (1 mins ago) 21:32:22 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21865588474 2026/07/03 21:32:15 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21865588473 2026/07/03 21:32:15 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21865588472 2026/07/03 21:32:15 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21865588471 2026/07/03 21:32:14 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21865588470 2026/07/03 21:32:14 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21865588469 2026/07/03 21:32:14 (1 mins ago) 21:32:25 0 mins Argentina Japan 106.179.x.x OpenVPN 0.24 MB
VPN-21865588468 2026/07/03 21:32:14 (1 mins ago) In-use 1 mins United States Japan 210.159.x.x OpenVPN In-use
VPN-21865588467 2026/07/03 21:32:14 (1 mins ago) In-use 1 mins Argentina Japan 123.1.x.x OpenVPN In-use
VPN-21865588466 2026/07/03 21:32:14 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21865588465 2026/07/03 21:32:14 (1 mins ago) 21:32:26 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21865588464 2026/07/03 21:32:14 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21865588463 2026/07/03 21:32:14 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21865588462 2026/07/03 21:32:14 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x SoftEther VPN (TCP) In-use
