VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,853,453,120 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/02.
Total transferred traffic through VPN is 934,428.26 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  131,030,851.6 GB  596,637,850
2 Iran (ISLAMIC Republic Of)  98,801,183.2 GB  5,314,794,745
3 Russian Federation  88,731,040.9 GB  1,394,719,793
4 Japan  68,985,889.1 GB  710,091,352
5 United States  53,485,518.6 GB  1,240,517,107
6 Taiwan  51,012,914.6 GB  793,280,803
7 France  46,346,225.4 GB  592,777,535
8 Indonesia  38,791,572.5 GB  894,510,100
9 India  36,365,132.8 GB  775,397,360
10 Viet Nam  29,927,595.6 GB  507,711,975
11 China  29,615,687.4 GB  774,083,041
12 Thailand  19,712,213.7 GB  347,014,975
13 United Arab Emirates  15,739,731.2 GB  518,309,282
14 Hong Kong  14,804,337.4 GB  245,878,869
15 Myanmar  13,160,051.9 GB  225,278,591
16 Philippines  12,971,021.6 GB  318,343,585
17 Malaysia  11,974,166.2 GB  142,391,714
18 Turkmenistan  11,884,178.2 GB  155,630,154
19 Bangladesh  9,498,325.8 GB  387,605,354
20 Ukraine  9,394,567.5 GB  538,088,772
21 Canada  8,171,727.6 GB  88,588,817
22 Saudi Arabia  8,047,461.8 GB  109,152,377
23 Germany  7,922,740.7 GB  250,800,408
24 Turkey  6,785,093.2 GB  100,064,999
25 Singapore  6,716,850.7 GB  411,454,983
26 Iraq  5,676,272.4 GB  225,123,122
27 Australia  5,664,373.7 GB  114,575,083
28 Brazil  5,419,501.2 GB  1,388,242,120
29 United Kingdom  5,297,757.0 GB  133,653,579
30 Lao People's Democratic Republic  4,579,138.5 GB  74,292,784
31 Pakistan  4,430,846.1 GB  105,234,113
32 Argentina  3,901,564.3 GB  60,347,397
33 Nigeria  3,811,424.6 GB  451,635,430
34 Cambodia  3,232,642.9 GB  92,818,360
35 Kenya  3,055,620.1 GB  183,182,283
36 Mexico  2,510,861.9 GB  44,311,337
37 Spain  2,082,583.5 GB  24,166,378
38 Oman  2,076,716.3 GB  36,885,734
39 Netherlands  1,933,197.8 GB  52,975,586
40 Armenia  1,459,290.4 GB  4,897,545
41 Egypt  1,377,374.8 GB  37,752,221
42 Qatar  1,361,716.0 GB  19,116,668
43 Algeria  1,360,928.1 GB  37,179,514
44 Nepal  1,332,528.6 GB  19,745,192
45 Syrian Arab Republic  1,305,339.1 GB  235,783,729
46 Jordan  1,286,459.1 GB  25,444,396
47 Somalia  1,281,888.9 GB  56,345,966
48 Italy  1,245,555.2 GB  15,338,185
49 Kyrgyzstan  1,184,535.5 GB  13,192,876
50 New Zealand  1,147,088.2 GB  15,156,209
51 Sudan  1,135,234.2 GB  41,357,220
52 Colombia  1,062,424.1 GB  20,017,992
53 Macau  1,058,825.5 GB  19,088,887
54 Kazakhstan  1,046,406.8 GB  15,242,712
55 Sweden  1,005,342.7 GB  18,637,143
56 Cote D'ivoire  998,158.9 GB  12,368,963
57 Ghana  965,233.8 GB  57,013,302
58 Austria  932,510.6 GB  14,640,793
59 Venezuela  880,816.0 GB  26,139,321
60 Belarus  845,219.4 GB  21,997,802
61 Chile  835,905.3 GB  14,248,324
62 Gabon  828,571.4 GB  6,556,464
63 Romania  795,251.6 GB  15,290,320
64 Peru  786,160.7 GB  10,695,226
65 Ethiopia  756,859.1 GB  39,180,509
66 Mongolia  697,911.5 GB  11,317,789
67 Libyan Arab Jamahiriya  686,016.1 GB  19,284,435
68 Kuwait  683,309.8 GB  10,472,558
69 Morocco  654,683.9 GB  25,321,005
70 Poland  642,104.1 GB  9,316,399
71 Yemen  608,536.4 GB  20,613,704
72 Azerbaijan  596,322.2 GB  10,537,971
73 Latvia  591,753.6 GB  3,140,960
74 Ecuador  583,063.1 GB  53,754,713
75 Norway  546,342.2 GB  4,742,491
76 Switzerland  523,849.7 GB  38,402,365
77 Palestinian Territory Occupied  503,525.1 GB  12,412,930
78 Belgium  478,851.2 GB  6,561,337
79 South Africa  466,780.7 GB  17,136,665
80 Finland  442,957.6 GB  3,933,695
81 Afghanistan  433,785.4 GB  15,892,253
82 Tanzania United Republic of  430,772.1 GB  10,856,335
83 Israel  410,102.0 GB  9,279,869
84 Uganda  381,818.3 GB  19,274,613
85 Portugal  377,797.9 GB  5,912,354
86 Denmark  332,702.4 GB  3,053,290
87 Hungary  326,054.5 GB  4,891,600
88 Lithuania  325,584.9 GB  4,112,522
89 Czech Republic  325,171.3 GB  4,979,640
90 Georgia  298,321.7 GB  3,567,238
91 Guinea  281,757.1 GB  8,619,404
92 Greece  269,684.2 GB  3,868,152
93 Sri Lanka  265,067.5 GB  6,638,200
94 Bahrain  227,647.5 GB  3,668,463
95 Dominican Republic  220,726.7 GB  6,995,564
96 Tunisia  218,902.2 GB  6,093,339
97 Brunei Darussalam  214,462.1 GB  1,608,663
98 Bulgaria  212,640.3 GB  4,284,491
99 Guatemala  207,496.3 GB  4,421,019
100 Uzbekistan  204,098.6 GB  4,145,385
101 Lebanon  203,644.5 GB  9,038,675
102 Serbia  201,296.1 GB  3,549,686
103 Panama  192,984.4 GB  5,336,557
104 Bolivia  188,134.2 GB  3,278,812
105 Djibouti  163,697.9 GB  4,261,551
106 Paraguay  161,382.5 GB  2,121,649
107 Ireland  138,241.6 GB  2,283,265
108 Slovenia  133,181.8 GB  1,568,843
109 Costa Rica  118,031.1 GB  1,819,639
110 Croatia (LOCAL Name: Hrvatska)  116,180.1 GB  1,159,741
111 Slovakia (SLOVAK Republic)  111,079.9 GB  1,241,082
112 Moldova Republic of  107,901.3 GB  2,773,144
113 Cuba  106,335.5 GB  2,798,180
114 Albania  105,014.7 GB  2,351,239
115 Bosnia and Herzegowina  103,012.5 GB  936,574
116 Mauritius  99,931.1 GB  1,339,303
117 Jamaica  92,998.9 GB  2,115,041
118 Estonia  82,282.4 GB  1,160,627
119 Bhutan  81,536.4 GB  1,688,919
120 Uruguay  80,679.4 GB  1,175,820
121 Rwanda  65,697.9 GB  1,908,598
122 Luxembourg  62,202.6 GB  1,354,118
123 Honduras  62,042.0 GB  1,419,856
124 Benin  61,161.8 GB  7,060,545
125 Antigua and Barbuda  59,946.9 GB  1,627,429
126 Cyprus  56,078.2 GB  7,672,821
127 Togo  54,046.5 GB  1,420,005
128 Senegal  53,641.3 GB  1,993,461
129 Maldives  53,418.3 GB  912,182
130 Guam  52,231.8 GB  993,000
131 Northern Mariana Islands  44,496.5 GB  271,653
132 Trinidad and Tobago  42,474.2 GB  645,602
133 Macedonia  42,195.2 GB  654,882
134 Korea Democratic People's Republic of  39,695.7 GB  299,670
135 Cameroon  37,348.7 GB  3,249,327
136 Timor-leste  34,144.5 GB  744,401
137 El Salvador  33,772.1 GB  885,548
138 Mozambique  33,765.9 GB  2,523,194
139 Fiji  30,096.1 GB  836,364
140 Madagascar  29,015.9 GB  764,660
141 Barbados  28,955.6 GB  355,276
142 Nicaragua  27,424.6 GB  529,308
143 Puerto Rico  27,372.0 GB  698,478
144 Malta  27,077.6 GB  508,791
145 Tajikistan  26,047.7 GB  1,227,328
146 Iceland  25,897.5 GB  775,868
147 Namibia  25,377.0 GB  752,688
148 Palau  24,707.0 GB  194,793
149 Reunion  24,046.1 GB  95,226
150 Seychelles  22,687.4 GB  3,430,511
151 Congo The Democratic Republic of The  21,819.2 GB  1,473,455
152 Chad  21,604.0 GB  4,517,122
153 Angola  21,209.1 GB  803,570
154 Mali  18,646.1 GB  1,073,405
155 Burkina Faso  18,526.5 GB  1,584,389
156 Montenegro  17,992.5 GB  373,169
157 Mauritania  17,957.6 GB  538,754
158 Bahamas  17,908.9 GB  348,055
159 Zambia  16,616.6 GB  665,583
160 Zimbabwe  16,178.4 GB  2,285,982
161 Saint Lucia  15,338.7 GB  186,610
162 Guyana  14,532.2 GB  305,190
163 Papua New Guinea  13,846.5 GB  199,189
164 Malawi  13,399.7 GB  193,293
165 Suriname  11,434.4 GB  313,429
166 Samoa  9,895.9 GB  21,596
167 New Caledonia  9,765.6 GB  128,430
168 Haiti  9,379.0 GB  396,077
169 French Polynesia  9,291.1 GB  188,067
170 Belize  9,085.3 GB  517,987
171 Botswana  8,686.3 GB  195,521
172 Gambia  8,579.0 GB  3,639,843
173 Aruba  8,530.2 GB  95,120
174 Saint Vincent and The Grenadines  7,962.4 GB  101,089
175 Curacao  7,227.7 GB  136,883
176 Liberia  6,627.6 GB  552,774
177 Marshall Islands  6,478.8 GB  60,857
178 South Sudan  6,424.7 GB  346,099
179 Vanuatu  5,760.4 GB  278,721
180 Dominica  5,419.7 GB  295,919
181 Martinique  5,391.2 GB  77,230
182 Equatorial Guinea  5,290.6 GB  318,347
183 Congo  4,598.5 GB  124,864
184 Grenada  3,957.1 GB  89,499
185 Bermuda  3,576.7 GB  20,273
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Andorra  3,477.1 GB  76,317
188 Monaco  3,414.2 GB  37,260
189 Guadeloupe  3,201.2 GB  44,015
190 Cape Verde  3,028.2 GB  138,032
191 Sierra Leone  2,979.3 GB  112,672
192 Comoros  2,945.8 GB  51,619
193 Cayman Islands  2,604.4 GB  58,790
194 Tonga  2,394.7 GB  165,291
195 Swaziland  2,333.7 GB  86,371
196 American Samoa  2,284.1 GB  49,955
197 Sint Maarten  2,122.4 GB  52,234
198 Micronesia Federated States of  2,048.7 GB  88,936
199 Solomon Islands  2,043.0 GB  78,189
200 Burundi  1,995.1 GB  197,344
201 Niger  1,974.2 GB  142,722
202 Virgin Islands (U.S.)  1,753.0 GB  21,989
203 Faroe Islands  1,726.4 GB  30,462
204 Greenland  1,615.3 GB  16,462
205 Gibraltar  1,594.6 GB  39,460
206 Virgin Islands (BRITISH)  1,236.5 GB  34,610
207 Turks and Caicos Islands  1,219.1 GB  24,989
208 Lesotho  1,165.7 GB  56,525
209 Jersey  1,026.6 GB  27,140
210 Saint Kitts and Nevis  997.7 GB  14,579
211 Guinea-bissau  752.1 GB  31,414
212 Tuvalu  588.7 GB  14,943
213 Bonaire  582.9 GB  9,902
214 San Marino  522.0 GB  5,277
215 Eritrea  485.7 GB  14,444
216 Isle of Man  334.3 GB  12,072
217 Liechtenstein  309.1 GB  6,585
218 Sao Tome and Principe  273.5 GB  9,936
219 Central African Republic  184.1 GB  18,509
220 Anguilla  167.3 GB  5,327
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,118
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.1 GB  5,547
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.5 GB  1,878
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4