VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 23,864,968,831 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/11/12.
Total transferred traffic through VPN is 975,893.14 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  137,085,472.5 GB  622,306,469
2 Iran (ISLAMIC Republic Of)  100,306,537.2 GB  5,335,021,658
3 Russian Federation  91,344,807.3 GB  1,411,152,291
4 Japan  73,296,324.1 GB  769,408,062
5 United States  56,320,705.6 GB  2,338,500,666
6 Taiwan  52,914,571.3 GB  805,785,322
7 France  46,904,426.3 GB  637,290,802
8 Indonesia  40,359,789.4 GB  912,777,315
9 India  37,990,268.2 GB  794,798,701
10 Viet Nam  31,821,443.1 GB  552,285,710
11 China  30,056,539.5 GB  799,946,239
12 Thailand  20,567,896.2 GB  352,670,796
13 United Arab Emirates  16,089,102.8 GB  521,627,565
14 Hong Kong  15,348,877.1 GB  311,950,558
15 Myanmar  13,973,782.5 GB  227,837,233
16 Philippines  13,404,844.4 GB  321,366,154
17 Turkmenistan  12,737,045.4 GB  158,928,766
18 Malaysia  12,413,185.8 GB  155,630,601
19 Ukraine  9,604,074.1 GB  555,473,683
20 Bangladesh  9,564,968.0 GB  388,622,892
21 Canada  8,523,891.2 GB  146,286,724
22 Saudi Arabia  8,389,867.8 GB  111,482,955
23 Germany  8,228,220.5 GB  299,487,244
24 Argentina  7,215,550.5 GB  102,376,335
25 Singapore  7,036,226.3 GB  442,155,517
26 Turkey  7,033,753.2 GB  113,690,400
27 Australia  6,026,285.1 GB  123,586,070
28 Brazil  5,777,536.2 GB  1,436,051,405
29 Iraq  5,718,706.8 GB  225,950,911
30 United Kingdom  5,575,695.3 GB  205,331,527
31 Lao People's Democratic Republic  4,901,449.7 GB  76,902,328
32 Pakistan  4,699,068.9 GB  107,873,383
33 Nigeria  4,358,657.2 GB  490,422,788
34 Cambodia  3,392,708.5 GB  94,979,304
35 Kenya  3,071,977.6 GB  183,585,243
36 Mexico  2,633,493.0 GB  45,412,824
37 Spain  2,431,192.2 GB  32,423,067
38 Oman  2,291,129.4 GB  38,481,647
39 Netherlands  2,019,207.4 GB  96,491,564
40 Gabon  1,699,792.9 GB  11,147,934
41 Somalia  1,471,399.8 GB  62,685,628
42 Armenia  1,469,517.2 GB  4,980,070
43 Egypt  1,432,961.1 GB  38,230,237
44 Qatar  1,419,491.7 GB  19,455,840
45 Algeria  1,412,811.1 GB  37,775,425
46 Syrian Arab Republic  1,378,557.6 GB  237,793,460
47 Nepal  1,355,554.8 GB  19,947,522
48 Sudan  1,347,294.2 GB  45,992,554
49 Jordan  1,332,801.6 GB  25,848,596
50 Italy  1,305,852.4 GB  17,353,519
51 Kyrgyzstan  1,304,355.9 GB  15,085,414
52 Cote D'ivoire  1,240,137.7 GB  14,690,400
53 New Zealand  1,209,774.2 GB  15,629,467
54 Colombia  1,161,681.6 GB  20,712,876
55 Macau  1,088,680.7 GB  19,560,685
56 Kazakhstan  1,085,095.6 GB  15,848,717
57 Sweden  1,031,638.8 GB  20,655,229
58 Ghana  1,030,539.5 GB  61,151,864
59 Austria  948,755.1 GB  15,759,810
60 Venezuela  944,769.1 GB  26,657,408
61 Belarus  916,723.2 GB  23,421,280
62 Chile  912,414.0 GB  14,924,671
63 Romania  841,747.5 GB  23,418,378
64 Peru  834,589.2 GB  10,955,346
65 Ethiopia  770,306.1 GB  39,643,874
66 Kuwait  713,661.8 GB  10,716,327
67 Mongolia  706,784.8 GB  11,390,420
68 Libyan Arab Jamahiriya  701,159.7 GB  19,559,254
69 Yemen  681,831.7 GB  23,114,871
70 Poland  681,807.7 GB  11,297,525
71 Morocco  669,344.9 GB  25,549,631
72 Ecuador  606,944.5 GB  53,961,557
73 Azerbaijan  599,783.7 GB  10,569,974
74 Latvia  599,203.0 GB  3,862,200
75 Norway  555,099.7 GB  5,230,735
76 Switzerland  546,076.9 GB  43,751,424
77 Palestinian Territory Occupied  518,295.7 GB  12,507,695
78 Belgium  507,393.2 GB  8,554,196
79 Afghanistan  485,547.3 GB  16,839,293
80 South Africa  483,065.7 GB  18,923,641
81 Finland  465,527.1 GB  4,550,931
82 Tanzania United Republic of  455,397.8 GB  11,084,784
83 Israel  436,247.8 GB  9,742,992
84 Portugal  398,889.4 GB  6,180,751
85 Uganda  396,066.7 GB  19,579,393
86 Czech Republic  344,254.7 GB  5,128,938
87 Hungary  342,416.6 GB  5,549,209
88 Denmark  339,891.3 GB  3,746,640
89 Lithuania  339,279.4 GB  5,064,240
90 Georgia  310,324.6 GB  3,665,339
91 Guinea  292,912.1 GB  9,018,152
92 Sri Lanka  289,838.8 GB  6,827,174
93 Greece  284,900.0 GB  4,229,782
94 Dominican Republic  238,966.2 GB  7,193,300
95 Brunei Darussalam  237,813.2 GB  1,627,554
96 Bahrain  233,499.1 GB  3,703,780
97 Tunisia  222,872.3 GB  6,139,488
98 Bulgaria  218,937.4 GB  5,274,511
99 Guatemala  214,668.6 GB  4,472,160
100 Serbia  213,454.6 GB  3,663,617
101 Uzbekistan  211,818.9 GB  4,264,764
102 Panama  209,234.7 GB  5,734,891
103 Lebanon  206,741.9 GB  9,106,394
104 Bolivia  197,928.5 GB  3,364,625
105 Paraguay  175,359.6 GB  2,188,116
106 Djibouti  165,171.9 GB  4,269,307
107 Ireland  146,092.1 GB  5,155,961
108 Slovenia  139,535.6 GB  1,655,354
109 Costa Rica  124,146.3 GB  1,872,920
110 Croatia (LOCAL Name: Hrvatska)  120,395.8 GB  1,461,159
111 Slovakia (SLOVAK Republic)  116,973.8 GB  1,271,922
112 Moldova Republic of  111,630.8 GB  3,022,087
113 Cuba  109,604.6 GB  2,862,255
114 Albania  108,368.3 GB  2,377,000
115 Bosnia and Herzegowina  103,727.0 GB  946,313
116 Mauritius  103,002.3 GB  1,382,221
117 Jamaica  96,156.0 GB  2,196,761
118 Estonia  89,982.2 GB  2,041,567
119 Uruguay  87,133.9 GB  1,225,965
120 Bhutan  82,017.1 GB  1,695,261
121 Rwanda  74,334.7 GB  2,080,391
122 Luxembourg  73,299.9 GB  3,433,799
123 Antigua and Barbuda  68,995.3 GB  1,644,920
124 Honduras  64,480.1 GB  1,440,119
125 Benin  63,576.9 GB  7,211,096
126 Cyprus  61,088.6 GB  10,466,085
127 Senegal  56,723.0 GB  2,050,708
128 Maldives  55,486.9 GB  923,790
129 Guam  54,597.6 GB  1,008,765
130 Togo  54,530.3 GB  1,430,753
131 Northern Mariana Islands  47,526.4 GB  277,744
132 Trinidad and Tobago  43,968.4 GB  659,320
133 Macedonia  43,211.9 GB  661,835
134 Korea Democratic People's Republic of  39,779.4 GB  300,520
135 Cameroon  39,226.7 GB  3,338,907
136 El Salvador  36,337.1 GB  908,468
137 Mozambique  34,670.8 GB  2,555,689
138 Timor-leste  34,420.5 GB  750,604
139 Puerto Rico  31,531.2 GB  740,954
140 Fiji  31,040.9 GB  873,845
141 Madagascar  29,654.9 GB  782,671
142 Barbados  29,434.3 GB  367,371
143 Tajikistan  28,940.7 GB  1,260,393
144 Malta  28,358.3 GB  533,140
145 Iceland  28,121.0 GB  1,605,062
146 Nicaragua  27,749.7 GB  535,185
147 Palau  27,584.6 GB  208,616
148 Namibia  25,586.5 GB  757,260
149 Reunion  25,579.1 GB  97,513
150 Seychelles  23,589.0 GB  4,009,155
151 Congo The Democratic Republic of The  23,299.1 GB  1,545,259
152 Angola  22,308.6 GB  822,236
153 Chad  21,824.1 GB  4,523,452
154 Mali  19,631.7 GB  1,104,228
155 Burkina Faso  19,140.9 GB  1,605,007
156 Montenegro  18,829.2 GB  379,359
157 Mauritania  18,679.6 GB  554,980
158 Bahamas  18,460.5 GB  351,669
159 Zambia  17,166.2 GB  681,325
160 Zimbabwe  16,654.9 GB  2,293,667
161 Papua New Guinea  16,580.4 GB  213,943
162 Saint Lucia  16,403.2 GB  189,996
163 Guyana  15,141.0 GB  310,636
164 Malawi  13,733.2 GB  201,723
165 Suriname  11,627.9 GB  323,148
166 Samoa  9,988.9 GB  22,897
167 New Caledonia  9,915.2 GB  129,080
168 French Polynesia  9,688.7 GB  192,782
169 Haiti  9,557.8 GB  401,009
170 Belize  9,289.2 GB  527,445
171 Botswana  9,138.2 GB  206,630
172 Aruba  8,900.3 GB  100,334
173 Gambia  8,728.3 GB  3,646,385
174 Vanuatu  8,293.9 GB  858,169
175 Saint Vincent and The Grenadines  8,175.3 GB  101,975
176 Curacao  7,534.3 GB  139,388
177 Marshall Islands  6,971.7 GB  61,974
178 Liberia  6,812.3 GB  557,774
179 South Sudan  6,629.1 GB  351,286
180 Martinique  6,093.0 GB  81,925
181 Equatorial Guinea  5,758.5 GB  340,789
182 Dominica  5,658.9 GB  355,097
183 Congo  4,969.9 GB  135,869
184 Andorra  4,383.6 GB  81,613
185 Grenada  4,038.3 GB  94,460
186 Monaco  3,639.9 GB  38,328
187 Bermuda  3,588.6 GB  20,432
188 Wallis and Futuna Islands  3,563.8 GB  3,966
189 Guadeloupe  3,445.1 GB  47,587
190 Sierra Leone  3,157.3 GB  116,533
191 Cape Verde  3,145.9 GB  141,578
192 Comoros  2,951.1 GB  51,854
193 Cayman Islands  2,655.0 GB  59,858
194 Tonga  2,520.7 GB  167,330
195 Solomon Islands  2,492.4 GB  80,812
196 American Samoa  2,479.3 GB  52,080
197 Swaziland  2,374.6 GB  87,720
198 Micronesia Federated States of  2,185.6 GB  90,392
199 Sint Maarten  2,134.7 GB  52,558
200 Burundi  2,043.2 GB  199,044
201 Faroe Islands  2,003.6 GB  31,843
202 Niger  1,991.6 GB  144,060
203 Virgin Islands (U.S.)  1,799.1 GB  22,330
204 Greenland  1,790.4 GB  18,585
205 Gibraltar  1,616.0 GB  39,532
206 Virgin Islands (BRITISH)  1,461.1 GB  40,637
207 Turks and Caicos Islands  1,244.7 GB  25,446
208 Lesotho  1,234.7 GB  56,931
209 Jersey  1,098.5 GB  27,528
210 Saint Kitts and Nevis  1,017.4 GB  14,698
211 Guinea-bissau  896.5 GB  39,259
212 Tuvalu  709.5 GB  15,162
213 Bonaire  605.1 GB  10,055
214 San Marino  570.6 GB  5,369
215 Eritrea  486.1 GB  14,525
216 Isle of Man  361.4 GB  12,742
217 Liechtenstein  315.3 GB  6,789
218 Sao Tome and Principe  308.0 GB  10,347
219 Central African Republic  256.5 GB  21,459
220 Anguilla  171.3 GB  5,454
221 Nauru  152.6 GB  36,600
222 Saint Martin  122.0 GB  6,120
223 Guernsey  109.0 GB  15,251
224 Cook Islands  101.4 GB  1,842
225 Kiribati  101.3 GB  5,640
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  66.2 GB  1,744
228 Mayotte  48.2 GB  2,035
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.9 GB  38
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.5 GB  30
235 Montserrat  0.0 GB  4